Clevis Pipe Clamp could be applied to the fixing of various sizes of pipe diameters and bridges to make the space equipment forming a stable construction.
Clevis Pipe Clamp could be applied to the fixing of various sizes of pipe diameters and bridges to make the space equipment forming a stable construction.
Haiyan Jiamei Hardware Manufacturing And Tech. Co.,Ltd.is a professional Clevis Pipe Clamp Manufacturers and Clevis Pipe Clamp Suppliers in China. We have been devoting ourselves in the products of construction, fastening, mechanical engineering and other industries for over 15 years. Meeting our customers' requirements and be reliable is our goal. We get various information from international industries, and develop different kinds of wholesale Clevis Pipe Clamp for sale. Our new support and hanging systems represent innovation and time-saving. We can provide you the best example of Clevis Pipe Clamp while you are pursuing for all regulations and certifications.
Keep on to improve, to make sure solution good quality in line with market and shopper standard requirements. Our business has a top quality assurance program are actually established for Popular Design for China Custom Clevis Pipe Clamp Manufacturers & Suppliers, We welcome new and aged buyers from all walks of lifestyle to call us for foreseeable future business associations and reach mutual results!
Popular Design for China Custom Clevis Pipe Clamp, Sheet Metal, With the support of our highly experienced professionals, we manufacture and supply best quality products. These are quality tested at various occasions to ensure only flawless range is delivered to customers, we also customize the array as per the need of customers to meet the requirement of customers.
Item No. | Size | M | Φ | d | r2 | C | S | e | Bolt size | T*b |
JMXD020 | 3/4 | 82.5 | 11 | 46 | 40 | 20 | 24 | Φ8 | 1/4X50 | 2.5X22.5 |
JMXD025 | 1 | 99 | 11 | 56.5 | 40 | 20 | 24 | Φ8 | 1/4X57 | 2.5X22.5 |
JMXD032 | 1-1/4 | 106 | 11 | 54 | 40 | 23 | 24 | Φ8 | 1/4X70 | 2.5X22.5 |
JMXD040 | 1-1/2 | 107 | 11 | 40 | 40 | 23 | 24 | Φ8 | 1/4X75 | 2.5X22.5 |
JMXD050 | 2 | 126 | 11 | 56 | 40 | 21 | 25 | Φ8 | 1/4X90 | 2.5X22.5 |
JMXD065 | 2/1/2 | 156 | 14 | 69 | 40 | 15 | 32 | Φ11 | 3/8X110 | 3X26 |
JMXD080 | 3 | 169 | 14 | 53 | 40 | 15 | 32 | Φ11 | 3/8X115 | 3X26 |
JMXD090 | 3-1/2 | 165 | 14 | 51 | 40 | 20 | 34 | Φ11 | 3/8X140 | 4X30 |
JMXD0100 | 4 | 200 | 17 | 72.5 | 40 | 20 | 45 | Φ11 | 3/8X150 | 4X30 |
JMXD0125 | 5 | 231 | 17 | 76 | 40 | 24 | 50 | Φ14 | 1/2X200 | 4.5X32 |
JMXD0150 | 6 | 260 | 20 | 77 | 40 | 21 | 50 | Φ14 | 1/2X225 | 4.5X36.5 |
JMXD0200 | 8 | 329 | 20 | 90 | 40 | 28 | 57 | Φ17 | 5/8X280 | 4.5X42.5 |
JMXD0250 | 10 | 381 | 23.7 | 84 | 80 | 30 | 54 | Φ20 | 3/4X360 | 6X44.5 |
JMXD0300 | 12 | 157 | 23.7 | 104.5 | 80 | 48 | 57 | Φ20 | 3/4X410 | 6X50 |
JMXD0350 | 14 | 514 | 27 | 123 | 80 | 38 | 94 | Φ23.7 | 7/8X465 | 6X50 |
JMXD0400 | 16 | 560 | 27 | 119 | 80 | 50 | 90 | Φ27 | 1X520 | 6X64 |
JMXD0450 | 18 | 638 | 32 | 135 | 80 | 50 | 105 | Φ27 | 1-1/8X570 | 6.5X64 |
JMXD0500 | 20 | 695 | 33.2 | 135 | 80 | 58 | 180 | Φ33.2 | 1-1/4X645 | 8X76 |
JMXD0600 | 24 | 803 | 33.2 | 155 | 80 | 58 | 215 | Φ33.2 | 1-1/4X755 | 8X76 |
Finish: Plain,Zinc Plated, Hot Dip Galvanized,Green Powder coated,PVC Coated,Also available in Stainless Steel 304 & 316 Alloys..
Notes: Other materials,finish & lengths are available upon request.